<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>God Awful Things &#187; lottery</title>
	<atom:link href="http://godawful.com/tag/lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://godawful.com</link>
	<description>The Less You Know</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>9% of your income on lottery tickets..</title>
		<link>http://godawful.com/2008/06/13/9-of-your-income-on-lottery-tickets/</link>
		<comments>http://godawful.com/2008/06/13/9-of-your-income-on-lottery-tickets/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:33:34 +0000</pubDate>
		<dc:creator>Evan Brightwell</dc:creator>
				<category><![CDATA[The Dumbing Down of America]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[why is gambling hard?]]></category>

		<guid isPermaLink="false">http://godawful.com/?p=35</guid>
		<description><![CDATA[Well this is what David Brooks over at the ol&#8217; New york Times is reporting.. A household with income under $13,000 spends, on average, $645 a year on lottery tickets, about 9 percent of all income. Aside from the financial toll, the moral toll is comprehensive. It is crazy busy at work right now so [...]]]></description>
		<wfw:commentRss>http://godawful.com/2008/06/13/9-of-your-income-on-lottery-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
